<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hitzsports Sports Management</title>
	<link>http://hitzsports.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 02 Aug 2011 21:29:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Josh Smith</title>
		<description><![CDATA[2011 Season SIFL&#8217;s Richmond Raiders Smith was 15 for 26 in Field Goals for 57.7%  which placed him at 2nd in the SIFL in that category. Joshua was also efficient in extra point attempts connecting on 61 of his 70 attempts (87%). &#160;]]></description>
		<link>http://hitzsports.com/2011/08/josh-smith/</link>
			</item>
	<item>
		<title>Dameon Baylor</title>
		<description><![CDATA[Senior Season (2009) Rushed for 565 yards on the ground for 8 Touchdowns while splitting time at RB, as well 140 Receiving yards for 1 Touchdown Junior Season (2008)- Western Alabama Rushed a team best 730 yards, including nine touchdowns … Recorded four games with 100-plus yards on the ground, including a career-high 160 at [...]]]></description>
		<link>http://hitzsports.com/2011/08/dameon-baylor/</link>
			</item>
	<item>
		<title>Justin Morgan</title>
		<description><![CDATA[Kenyon College (2006-2009)- ALL-NCAC Honorable Mention (2006,2009), Team Captain (2008-2009) Senior Season (2009) Morgan was named a captain once again and earned All-NCAC Honorable Mention after recording 73 Tackles, 3 Interceptions, 2 Fumble Recoveries, and 1 Forced Fumble in his Senior campaign. Junior Season (2008) In his 1st year as a team captain, Morgan recorded [...]]]></description>
		<link>http://hitzsports.com/2011/08/justin-morgan/</link>
			</item>
	<item>
		<title>Knowledge Timmons</title>
		<description><![CDATA[College: Penn State University 2009 Played in 12 games recording 21 Tackles, 2 Pass Breakups, and 2 Passes Defended in his senior season. 2008 Playing in every game on defense and special teams, Timmons contributed 15 tackles (nine solo) and one interception as a safety. With Temple inside the red zone late in the game, [...]]]></description>
		<link>http://hitzsports.com/2011/07/knowledge-timmons/</link>
			</item>
	<item>
		<title>Reza Afsarmanesh</title>
		<description><![CDATA[College: Played for Norwich University&#8230;named to the Vermont College Hall of Fame 2009: Reza capped his career by recording 68 tackles (16.5 for loss), 7 sacks, and 3 forced fumbles for the year.  He was rewarded for his great year by being named 1st team All-Conference and 1st team All-ECAC Northeast as well as being [...]]]></description>
		<link>http://hitzsports.com/2011/07/reza-afsarmanesh/</link>
			</item>
	<item>
		<title>Hitz Sports goes into Coaching Representation</title>
		<description><![CDATA[]]></description>
		<link>http://hitzsports.com/2011/07/hitz-sports-goes-into-coaching-representation/</link>
			</item>
	<item>
		<title>Hitz Sports Signs Norwich&#8217;s Standout &#8211; #55 Reza Afsarmanesh</title>
		<description><![CDATA[]]></description>
		<link>http://hitzsports.com/2011/07/hitz-sports-signs-norwichs-standout-55-reza-afsarmanesh/</link>
			</item>
	<item>
		<title>Joe Schroeder</title>
		<description><![CDATA[Current: Joe is signed to play for the Arizona Rattlers in 2011 College: Schroeder played kicker for Sacred Heart University.  He was selected as a member of the All Northeast Conference Team in 2008 also selected Special Teams Player of the Week for his effort against St. Francis (PA).   In his senior season, went [...]]]></description>
		<link>http://hitzsports.com/2011/03/joe-schroeder/</link>
			</item>
	<item>
		<title>Riley Fritts</title>
		<description><![CDATA[College: Salisbury University 2010: Named 1st Team All-ACFC and was named the conference player of the week one time (October 5th).  Riley had a great season recording 39 tackles (11.5 for a loss) and a team high 7 sacks for the year.  Riley was also selected to participate in the Metrodome All-American Bowl. 2009: appeared [...]]]></description>
		<link>http://hitzsports.com/2011/03/riley-fritts/</link>
			</item>
	<item>
		<title>Billy Eisenhardt</title>
		<description><![CDATA[Current: Billy is entering his 2nd season with the Cleveland Gladiators after starting 14 games last season at the Center position before missing the last 2 with an injury. College: played four seasons at Grand Valley State where he was 3 year starter and was a member of 2 Division II National Championship teams (2005,2006). [...]]]></description>
		<link>http://hitzsports.com/2011/03/billy-eisenhardt/</link>
			</item>
</channel>
</rss>

