Free Safety Combine Results
2010 Strong Safety Combine Results
| Name | School | 40-yd Dash |
Bench press |
Vertical jump |
Broad jump |
|---|---|---|---|---|---|
| Allen, Nathaniel | South Florida | 16 | |||
| Amaya, Jonathon | Nevada | 4.53 | 8 | ||
| Antoine, Lucien | Oklahoma St. | 4.60 | 28 | ||
| Chancellor, Kam | Virginia Tech | 4.62 | 22 | ||
| Jones, Chad | LSU | 4.57 | 9 | 9’07 | |
| Lewis, Kendrick | Mississippi | 4.72 | 16 | ||
| Mays, Taylor | USC | 4.43 | 24 | 41.0 | 10’05 |
| Polk, Nick | Indiana | 4.60 | 14 | ||
| Rogan, Dennis | Tennessee | 4.69 | |||
| Stewart, Darian | South Carolina | 4.50 | 12 | ||
| Stuckey, Darrell | Kansas | 4.49 | 17 | 39.5 | |
| Ward, T.J. | Oregon | 4.54 | 19 | ||
| Wright, Major | Florida | 4.48 | 14 |




