2010 Strong Safety Combine Results
| Name | School | 40-yd Dash |
Bench press |
Vertical jump |
Broad jump |
|---|---|---|---|---|---|
| Allen, Nathaniel | South Florida | 16 | |||
| Amaya, Jonathon | Nevada | 4.53 | 8 | ||
| Antoine, Lucien | Oklahoma St. | 4.60 | 28 | ||
| Chancellor, Kam | Virginia Tech | 4.62 | 22 | ||
| Jones, Chad | LSU | 4.57 | 9 | 9’07 | |
| Lewis, Kendrick | Mississippi | 4.72 | 16 | ||
| Mays, Taylor | USC | 4.43 | 24 | 41.0 | 10’05 |
| Polk, Nick | Indiana | 4.60 | 14 | ||
| Rogan, Dennis | Tennessee | 4.69 | |||
| Stewart, Darian | South Carolina | 4.50 | 12 | ||
| Stuckey, Darrell | Kansas | 4.49 | 17 | 39.5 | |
| Ward, T.J. | Oregon | 4.54 | 19 | ||
| Wright, Major | Florida | 4.48 | 14 |
2010 Strong Safety Combine Results
| Name | School | 40-Yd Dash |
Bench press |
Vertical jump |
Broad jump |
|---|---|---|---|---|---|
| Asante, Larry | Nebraska | 4.63 | 14 | 37.5 | |
| Berry, Eric | Tennessee | 4.47 | 19 | 43.0 | 10’10 |
| Burnett, Morgan | Georgia Tech | 16 | |||
| Church, Barry | Toledo | 4.68 | 19 | ||
| Coleman, Kurt | Ohio State | 19 | |||
| Jones, Reshad | Georgia | 4.54 | 24 | 39.5 | |
| McCarthy, Kyle | Notre Dame | 4.63 | 24 | ||
| Rolle, Myron | Florida State | 4.68 | 21 | 10’04 | |
| Thomas, Earl | Texas | 4.44 | 21 | ||
| Woodall, Justin | Alabama | 4.59 | 13 |
2010 Cornerback Combine Results
| Name | School | 40-Yd Dash |
Bench press |
Vertical jump |
3-cone drill |
20-yd shuttle | 60-yd shuttle | Broad jump |
|---|---|---|---|---|---|---|---|---|
| Arenas, Javier | Alabama | 4.52 | ||||||
| Brown, Cornelius | Texas-El Paso | 4.56 | 11 | |||||
| Butler, Crezdon | Clemson | 4.41 | 17 | 39.5 | ||||
| Carroll, Nolan | Maryland | |||||||
| Chancellor, Chris | Clemson | 4.50 | 14 | 34.0 | 4.07 | |||
| Cook, Chris | Virginia | 4.46 | 7 | 38.0 | 11’00 | |||
| Cox, Perrish | Oklahoma St. | 4.53 | 12 | 9’07 | ||||
| Franks, Dominique | Oklahoma | 4.52 | 10 | |||||
| Ghee, Brandon | Wake Forest | 4.45 | 15 | 37.0 | 6.75 | 4.07 | 11.21 | 10’07 |
| Green, Marshay | Mississippi | 4.64 | 6.66 | 4.11 | ||||
| Haden, Joe | Florida | 4.57 | 18 | 35.0 | 6.94 | 11.12 | 10’05 | |
| Hawkins, Chris | LSU | 4.49 | 16 | 35.0 | ||||
| Jackson, Brian | Oklahoma | 4.58 | 20 | 35.5 | 6.76 | 11.23 | ||
| Jackson, Kareem | Alabama | 4.48 | 13 | |||||
| Jefferson, A.J. | Fresno St. | 4.49 | 7 | 44.0 | 6.72 | 4.00 | 11.04 | 10’06 |
| Lewis, Myron | Vanderbilt | 4.52 | 10 | 10’06 | ||||
| Lindley, Trevard | Kentucky | 4.53 | 9 | 38.5 | 11.17 | |||
| McCourty, Devin | Rutgers | 4.48 | 16 | 6.70 | 4.07 | 10’06 | ||
| McManis, Sherrick | Northwestern | |||||||
| Murphy, Jerome | South Florida | 4.52 | 16 | 4.05 | 10’07 | |||
| Owusu-Ansah, Akwasi | Indiana (PA) | 4.47 | 11.23 | |||||
| Pender, David | Purdue | 4.47 | 8 | 39.0 | ||||
| Pinkard, Josh | USC | |||||||
| Robinson, Patrick | Florida State | 4.42 | 15 | 39.0 | ||||
| Ross, Devin | Arizona | 4.56 | 16 | 40.0 | ||||
| Spievey, Amari | Iowa | 4.47 | ||||||
| Thomas, Kevin | USC | 4.48 | 19 | 11.25 | 10’06 | |||
| Thompson, Syd’quan | California | 6.73 | ||||||
| Thurmond, Walter | Oregon | |||||||
| Verner, Vern | UCLA | 4.53 | 11 | 6.70 | 4.12 | 11.06 | ||
| Virgil, Stephan | Virginia Tech | 4.69 | 12 | |||||
| Wall, Jamar | Texas Tech | 15 | ||||||
| Warren, Donovan | Michigan | 4.59 | 12 | |||||
| Wilson, Kyle | Boise St. | 25 |
2010 Linebacker Combine Results
| Name | School | 40-yd Dash |
Bench press |
Vertical jump |
3-cone drill |
20-yd shuttle |
60-yd shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Angerer, Pat | Iowa | 4.69 | 26 | 4.29 | ||||
| Beauchamp, Jason | UNLV | 4.82 | 21 | 39.5 | ||||
| Bosworth, Kyle | UCLA | 4.69 | 25 | 6.67 | 4.11 | 11.65 | ||
| Bowman, Navorro | Penn State | 4.72 | 26 | 6.91 | 11.52 | |||
| Butler, Donald | Washington | 35 | ||||||
| Campbell, Lee | Minnesota | 4.89 | 17 | |||||
| Chaney, Jamar | Mississippi St. | 4.54 | 26 | 39.0 | 6.90 | 4.29 | 11.46 | |
| Clayton, Keenan | Oklahoma | 4.66 | 27 | 41.5 | ||||
| Cole, Justin | San Jose State | 4.73 | 22 | |||||
| Coleman, Harry | LSU | 4.65 | 13 | 11.67 | 8’11 | |||
| Conner, Kavell | Clemson | 4.63 | 24 | 9’02 | ||||
| Curran, Rennie | Georgia | 4.72 | 25 | |||||
| Dillard, Phillip | Nebraska | 4.64 | 31.5 | 8’07 | ||||
| Edds, A.J. | Iowa | 4.71 | 16 | 4.28 | ||||
| Goethel, Travis | Arizona State | 4.70 | 21 | 35.0 | 6.93 | |||
| Grimm, Cody | Virginia Tech | 4.64 | 21 | 35.5 | 6.58 | |||
| Hull, Josh | Penn State | 4.91 | 25 | 32.5 | 6.86 | 4.07 | 11.31 | |
| Johnson, Micah | Kentucky | 4.99 | 31 | 29.0 | ||||
| Kristick, Keaton | Oregon St. | 4.64 | 16 | 6.96 | 4.21 | 11.33 | 10’00 | |
| Lawrence, Simoni | Minnesota | 4.68 | 21 | 40.0 | ||||
| Lee, Boris | Troy | 4.82 | 27 | 9’02 | ||||
| Lee, Sean | Penn State | 4.72 | 24 | 37.5 | ||||
| Maxwell, Samuel | Kentucky | 8’08 | ||||||
| McClain, Rolando | Alabama | 24 | ||||||
| McLaughlin, Mike | Boston College | 4.82 | 29 | 38.5 | 6.85 | 4.11 | 9’06 | |
| Muckelroy, Roddrick | Texas | 4.73 | 19 | 9’02 | ||||
| Norwood, Eric | South Carolina | 4.67 | 36.5 | 4.23 | 9’07 | |||
| Riley, Perry | LSU | 4.64 | 6.97 | 4.25 | 9’09 | |||
| Sharpton, Darryl | Miami | 4.73 | 24 | |||||
| Spikes, Brandon | Florida | 29.0 | 6.97 | 9’02 | ||||
| Sylvester, Stevenson | Utah | 4.63 | 23 | |||||
| Triplett, Nathan | Minnesota | 4.74 | 20 | 9’07 | ||||
| Washington, Daryl | TCU | 4.66 | 17 | 9’06 | ||||
| Watson, Dekoda | Florida State | 4.56 | 24 | 40.0 | 4.11 | 11.35 | 11’02 | |
| Weatherspoon, Sean | Missouri | 4.68 | 34 | 40.0 | 11.59 | 10’03 | ||
| Wilson, Kion | South Florida | 4.85 | 27 | 36.5 |
2010 Defensive End Combine Results
| Name | School | 40-yd Dash |
Bench press |
Vertical jump |
3-cone drill |
20-yd shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|
| Alem, Rahim | LSU | 4.75 | 30.5 | 8’10 | |||
| Alualu, Tyson | California | 4.87 | 21 | 35.5 | 7.15 | 9’08 | |
| Basped, Kevin | Nevada | 4.72 | 26 | 29.0 | 8’08 | ||
| Carrington, Alex | Arkansas State | 4.89 | 26 | ||||
| Coleman, Antonio | Auburn | 18 | 9’05 | ||||
| Cunningham, Jermaine | Florida | ||||||
| Davis, Dexter | Arizona State | 4.64 | 25 | 7.08 | 4.30 | 9’01 | |
| Davis, Hall | Louisiana-Lafayette | 4.83 | 28 | ||||
| Deaderick, Brandon | Alabama | ||||||
| Dunlap, Carlos | Florida | 4.71 | 21 | 31.5 | 9’03 | ||
| Galette, Junior | Stillman | 4.77 | 25 | 33.5 | 7.04 | 4.16 | 9’05 |
| Geathers, Clifton | South Carolina | 4.96 | 26 | 36.0 | 9’04 | ||
| Gibson, Thaddeus | Ohio State | 4.71 | 32 | 6.84 | 4.27 | 9’07 | |
| Graham, Brandon | Michigan | 4.72 | 31 | ||||
| Griffen, Everson | USC | 4.66 | 32 | ||||
| Hardy, Greg | Mississippi | 4.87 | 21 | 35.0 | 9’09 | ||
| Hughes, Jerry | TCU | 4.69 | 26 | 6.99 | 4.15 | 9’10 | |
| Ihenacho, Carl | San Jose State | 20 | |||||
| Kindle, Sergio | Texas | 4.71 | 25 | 36.5 | 9’10 | ||
| Kirlew, Jammie | Indiana | 4.94 | 26 | 9’03 | |||
| Lane, Austen | Murray St. | 4.83 | 20 | 34.5 | 10’05 | ||
| Lang, Brandon | Troy | 4.96 | 20 | 8’08 | |||
| Lorig, Erik | Stanford | ||||||
| McClellan, Albert | Marshall | 4.70 | 26 | 36.5 | 4.21 | 9’09 | |
| Middleton, Greg | Indiana | 4.93 | 38.0 | 9’08 | |||
| Misi, Koa | Utah | 4.69 | 38.0 | 7.07 | 4.27 | 10’07 | |
| Moats, Arthur | James Madison | 4.66 | 24 | 36.5 | 4.37 | 10’02 | |
| Morgan, Derrick | Georgia Tech | 4.72 | 7.12 | 9’04 | |||
| Pierre-Paul, Jason | South Florida | 4.64 | 19 | 9’07 | |||
| Sapp, Ricky | Clemson | 4.70 | 23 | 9’06 | |||
| Schofield, O’Brien | Wisconsin | ||||||
| Selvie, George | South Florida | 4.89 | 24 | 9’01 | |||
| Sheffield, Cameron | Troy | 4.90 | 9’07 | ||||
| Te’o-Nesheim, Daniel | Washington | 4.72 | 29 | 37.0 | 6.91 | 4.18 | 10’08 |
| Tracy, Adrian | William & Mary | 4.79 | 20 | 7.08 | 4.34 | 9’02 | |
| Washington, Lorenzo | Alabama | 5.10 | 25 | 8’11 | |||
| Wilson, C.J. | East Carolina | 4.75 | 32 | 9’07 | |||
| Wilson, E.J. | North Carolina | 23 | 29.5 | ||||
| Witten, Lindsey | Connecticut | 4.71 | 23 | 36.5 | 9’06 | ||
| Wootton, Corey | Northwestern | 20 | |||||
| Worilds, Jason | Virginia Tech | 4.72 | 24 | 38.0 | 6.95 | 4.29 | |
| Young, Willie | North Carolina State | 4.82 | 25 | 38.0 | 9’10 |
2010 Defensive Tackle Combine Results
| Name | School | 40-Yd Dash |
Bench press |
Vertical jump |
Broad jump |
|---|---|---|---|---|---|
| Alexander, Charles | LSU | ||||
| Atkins, Geno | Georgia | 4.75 | 34 | 33.0 | 9’09 |
| Cody, Terrence | Alabama | 5.64 | 20.5 | 7’06 | |
| Granger, DeMarcus | Oklahoma | ||||
| Houston, Lamarr | Texas | 4.85 | 30 | 33.5 | 9’06 |
| Jones, Art | Syracuse | ||||
| Joseph, Linval | East Carolina | 5.09 | 39 | 8’04 | |
| McCoy, Gerald | Oklahoma | 4.96 | 23 | 30.5 | 9’06 |
| Mitchell, Earl | Arizona | 4.70 | 25 | 8’11 | |
| Mullins, Aleric | North Carolina | ||||
| Neal, Mike | Purdue | 4.86 | 31 | 9’05 | |
| Odrick, Jared | Penn State | 4.98 | 26 | 8’10 | |
| Oghobaase, Vince | Duke | 5.43 | 27 | 7’06 | |
| Owens, Jeff | Georgia | 4.97 | 44 | 8’05 | |
| Peters, Corey | Kentucky | 5.02 | 8’02 | ||
| Price, Brian | UCLA | 5.13 | 34 | ||
| Ross, Jay | East Carolina | 5.11 | 30 | ||
| Sheppard, Malcolm | Arkansas | 5.09 | 19 | 8’04 | |
| Smith, D’Anthony | Louisiana Tech | ||||
| Suh, Ndamukong | Nebraska | 4.98 | 32 | 35.5 | 8’09 |
| Thomas, Cam | North Carolina | 5.27 | 31 | 8’06 | |
| Troup, Torell | Central Florida | 5.10 | 34 | 8’02 | |
| Williams, Dan | Tennessee | 5.17 | 27 | 8’00 | |
| Woods, Al | LSU | 5.12 | 37.0 | 9’01 | |
| Worthington, Doug | Ohio State | 19 |
2010 Offensive Lineman Combine Results
| Name | School | 40-Yd Dash |
Bench press |
Vertical jump |
3-cone drill |
20-yd shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|
| Asamoah, Jon | Illinois | ||||||
| Beadles, Zane | Utah | 20 | |||||
| Black, Ciron | LSU | 5.49 | 23 | 25.5 | 7’07 | ||
| Brooks, Dorian | James Madison | 5.16 | 26 | 4.66 | 8’04 | ||
| Brown, Charles | USC | 21 | 31.0 | ||||
| Bulaga, Bryan | Iowa | 5.26 | 26 | 27.5 | 8’02 | ||
| Byers, Jeff | USC | 33 | |||||
| Calloway, Kyle | Iowa | 5.51 | 22 | 23.5 | 7’08 | ||
| Campbell, Bruce | Maryland | 4.85 | 34 | 32.0 | 7.58 | 4.69 | 8’05 |
| Capers, Selvish | West Virginia | 5.14 | 19 | 30.0 | 4.68 | 8’10 | |
| Carter, Brandon | Texas Tech | 5.36 | 22 | 24.5 | 8’06 | ||
| Cook, Erik | New Mexico | 19 | 25.0 | 7’10 | |||
| Davis, Anthony | Rutgers | 5.38 | 21 | 33.0 | 8’03 | ||
| Degeare, Chris | Wake Forest | 5.16 | 27 | 32.0 | 8’07 | ||
| Ducasse, Vladimir | Massachusetts | 5.21 | 29 | 26.0 | 7’07 | ||
| Fox, Jason | Miami | 23 | |||||
| Gregory, Kurtis | Missouri | 5.35 | 26 | 25.5 | 7’07 | ||
| Hawley, Joe | UNLV | 5.18 | 35 | 7.50 | 8’09 | ||
| Iupati, Mike | Idaho | 5.26 | 27 | 7’08 | |||
| Jerry, John | Mississippi | 5.15 | 4.69 | 8’04 | |||
| Johnson, Mike | Alabama | 5.37 | 7’05 | ||||
| Jolly, Kyle | North Carolina | 5.43 | 20 | 7’05 | |||
| Kopa, Matt | Stanford | ||||||
| Larsen, Ted | North Carolina State | 5.27 | 26 | 4.66 | 7’11 | ||
| Lauvao, Shawn | Arizona State | 5.29 | 33 | 7.56 | 4.51 | 8’04 | |
| Newhouse, Marshall | TCU | 5.00 | 25 | 7.40 | 4.60 | 7’10 | |
| Okung, Russell | Oklahoma St. | 5.17 | 38 | ||||
| Olsen, Eric | Notre Dame | 5.22 | 35 | 29.0 | 7.50 | 7’09 | |
| Parsons, Alex | USC | 5.17 | 23 | 8’03 | |||
| Pemberton, Cole | Colorado St. | 5.39 | 18 | 8’00 | |||
| Petrus, Mitch | Arkansas | 5.29 | 45 | ||||
| Pouncey, Maurkice | Florida | 5.23 | 7’11 | ||||
| Richardson, Dace | Iowa | 5.78 | 19 | 7’03 | |||
| Saffold, Rodger | Indiana | 5.22 | 27 | 29.0 | 7.42 | 4.67 | 9’05 |
| Scott, Chris | Tennessee | 5.49 | 19 | 7’06 | |||
| Smith, Shelley | Colorado St. | 5.11 | 26 | 34.0 | 9’04 | ||
| Tennant, Matt | Boston College | 5.16 | 27 | 7.60 | 4.62 | 8’02 | |
| Tepper, Mike | California | 5.36 | 28 | 7’10 | |||
| Ulatoski, Adam | Texas | 5.53 | 24 | 7’10 | |||
| Veldheer, Jared | Hillsdale | 5.09 | 32 | 33.0 | 7.40 | 4.51 | 9’01 |
| Walton, J.D. | Baylor | 5.24 | 34 | 7.60 | 4.69 | 8’05 | |
| Wang, Ed | Virginia Tech | 5.14 | 29 | 8’00 | |||
| Washington, Tony | Abilene Christian | 5.19 | 33 | 29.0 | 7.52 | 9’06 | |
| Welch, Thomas | Vanderbilt | 5.46 | 29 | 29.0 | 8’09 | ||
| Williams, Trent | Oklahoma | 4.88 | 23 | 34.0 | 4.63 | 9’05 | |
| Young, Sam | Notre Dame | 5.19 | 29 | 29.0 | 8’08 |
2010 Tight End Combine Results
| Name | School | 40-yd Dash |
Bench press |
Vertical jump |
3-cone drill |
20-yd shuttle |
60-yd shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Byham, Nate | Pittsburgh | 4.97 | 9’01 | |||||
| Dickerson, Dorin | Pittsburgh | 4.40 | 24 | 43.5 | 6.96 | 4.30 | 10’05 | |
| Dickson, Ed | Oregon | 4.67 | 23 | 9’07 | ||||
| Dray, Jim | Stanford | 23 | ||||||
| Eldridge, Brody | Oklahoma | |||||||
| Epps, Dedrick | Miami | 19 | ||||||
| Geer, Riar | Colorado | 4.98 | 13 | 33.0 | 4.29 | 8’10 | ||
| Graham, Garrett | Wisconsin | 4.71 | 20 | 34.5 | 4.35 | 9’04 | ||
| Graham, Jimmy | Miami | 4.56 | 20 | 38.5 | 6.90 | 11.76 | 10’00 | |
| Gresham, Jermaine | Oklahoma | 4.73 | 20 | 35.0 | 7.07 | 11.88 | 9’05 | |
| Gronkowski, Rob | Arizona | 23 | ||||||
| Harbor, Clay | Missouri St. | 4.69 | 30 | 40.0 | 4.37 | 10’00 | ||
| Hernandez, Aaron | Florida | |||||||
| Hoomanawanui, Michael | Illinois | 25 | ||||||
| Mastrud, Jeron | Kansas St. | |||||||
| McCoy, Anthony | USC | 4.79 | 19 | 35.5 | 6.99 | 9’05 | ||
| Moeaki, Tony | Iowa | 4.69 | 18 | 34.0 | 11.86 | 9’05 | ||
| Peek, Colin | Alabama | 19 | ||||||
| Pitta, Dennis | BYU | 4.63 | 27 | 34.5 | 6.72 | 4.17 | 11.53 | 9’05 |
| Quarless, Andrew | Penn State | 4.69 | 23 | 32.0 | 9’04 |
2010 Wide Receiver Combine Results
| Name | School | 40-yd Dash |
Bench press |
Vertical jump |
3-cone drill |
20-yd shuttle |
60-yd shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Ajirotutu, Seyi | Fresno St. | 4.53 | 14 | 9’07 | ||||
| Alexander, Danario | Missouri | |||||||
| Arnett, Alric | West Virginia | 4.52 | 40.0 | 10’02 | ||||
| Banks, Brandon | Kansas St. | 4.43 | 9’01 | |||||
| Bell, Chris | Norfolk St. | 4.47 | 15 | 6.76 | 9’09 | |||
| Benn, Arrelious | Illinois | 4.48 | 20 | 37.0 | 9’10 | |||
| Boateng, Nyan | California | 4.64 | 14 | |||||
| Briscoe, Dezmon | Kansas | 4.61 | 9 | |||||
| Brown, Antonio | Central Michigan | 4.50 | 13 | 4.18 | 11.30 | |||
| Bryant, Dez | Oklahoma St. | |||||||
| Carter, Chris | Cal Davis | 12 | ||||||
| Cooper, Riley | Florida | 4.52 | ||||||
| Decker, Eric | Minnesota | 15 | ||||||
| Easley, Marcus | Connecticut | 4.46 | 16 | 11.50 | 10’03 | |||
| Ford, Jacoby | Clemson | 4.28 | 13 | 11.58 | ||||
| Gettis, David | Baylor | 4.47 | 15 | 10’04 | ||||
| Gilyard, Mardy | Cincinnati | 4.56 | 39.0 | 11.59 | ||||
| Hodge, Shay | Mississippi | 4.57 | 11 | |||||
| James, Brandon | Florida | 14 | ||||||
| Jones, Donald | Youngstown St. | 4.47 | 20 | 41.0 | 4.20 | |||
| Jurovich, Kevin | San Jose State | 14 | ||||||
| LaFell, Brandon | LSU | 4.59 | 6.81 | 9’05 | ||||
| Long, Brandon | Louisville | 4.46 | 20 | 41.5 | 6.45 | 4.09 | 11.06 | 10’03 |
| McGaha, Chris | Arizona State | 19 | 40.0 | 4.21 | 10’02 | |||
| Meier, Kerry | Kansas | 4.62 | 13 | 9’07 | ||||
| Mitchell, Carlton | South Florida | 4.49 | 16 | 10’02 | ||||
| Parker, Preston | North Alabama | 4.67 | 16 | 4.16 | 9’09 | |||
| Perry, Jared | Missouri | 4.58 | 11 | 6.75 | 10’01 | |||
| Price, Taylor | Ohio | 4.41 | 16 | 37.0 | ||||
| Reed, Brandon | Utah | 4.54 | 15 | |||||
| Roberts, Andre | Citadel | 4.46 | 15 | 6.77 | 4.15 | 10’00 | ||
| Sanders, Emmanuel | Southern Methodist | 4.41 | 12 | 39.5 | 6.60 | 4.10 | 10’06 | |
| Shipley, Jordan | Texas | 4.57 | 16 | |||||
| Tate, Golden | Notre Dame | 4.42 | 17 | 10’00 | ||||
| Thomas, Demaryius | Georgia Tech | |||||||
| Tucker, Verran | California | |||||||
| West, Chastin | Fresno St. | 4.54 | 15 | |||||
| White, Blair | Michigan St. | 4.50 | 18 | 6.69 | 4.03 | 11.07 | ||
| Williams, Damian | USC | 4.53 | 19 | 38.0 | 6.79 | |||
| Williams, Jeremy | Tulane | 4.57 | 14 | 6.73 | ||||
| Williams, Kyle | Arizona State | 4.43 | 11 | 33.0 | 4.19 | |||
| Williams, Mike | Syracuse | 4.45 | 8 | 33.5 | ||||
| Williams, Stephen | Toledo | 4.48 | 15 | 36.5 | 6.81 | 4.11 | 10’05 | |
| Wolfe, Ryan | UNLV | 13 |
2010 Runningback Combine Results
| Name | School | 40-yd Dash |
Bench press |
Vertical jump |
3-cone drill |
20-yd shuttle |
60-yd shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Asiata, Matthew | Utah | |||||||
| Bell, Joique | Wayne State (MI) | 4.65 | 36.5 | 6.84 | 4.17 | 11.33 | 10’00 | |
| Best, Jahvid | California | 4.35 | 18 | 6.75 | 4.17 | 9’03 | ||
| Blount, LeGarrette | Oregon | 4.62 | 19 | 6.85 | 9’09 | |||
| Brown, Chris | Oklahoma | 4.58 | 17 | 36.0 | 9’07 | |||
| Conner, John | Kentucky | 4.72 | 24 | 4.29 | 9’03 | |||
| Dixon, Andre | Connecticut | 4.64 | 40.0 | 4.19 | 11.55 | 9’08 | ||
| Dixon, Anthony | Mississippi St. | 4.65 | 15 | 10’01 | ||||
| Dwyer, Jonathan | Georgia Tech | 4.59 | 15 | 8’11 | ||||
| Gerhart, Toby | Stanford | 4.53 | 22 | 38.0 | 6.94 | 4.25 | 9’10 | |
| Hardesty, Montario | Tennessee | 4.49 | 21 | 41.0 | 6.87 | 4.14 | 11.47 | 10’04 |
| Jackson, Rashawn | Virginia | 4.73 | 9’09 | |||||
| James, Javarris | Miami | 4.53 | 21 | 36.0 | 9’07 | |||
| Johnson, Stafon | USC | 4.66 | 13 | 9’10 | ||||
| Marshall, Darius | Marshall | 4.56 | 14 | 9’01 | ||||
| Mathews, Ryan | Fresno St. | 4.53 | 19 | 36.0 | 4.33 | 10’01 | ||
| McCluster, Dexter | Mississippi | 4.58 | 20 | 37.5 | 4.06 | 9’10 | ||
| McKnight, Joe | USC | 4.47 | 18 | 36.5 | 10’08 | |||
| McNeal, Shawnbrey | Southern Methodist | 4.56 | 14 | 36.0 | 9’04 | |||
| Miller, Lonyae | Fresno St. | 4.53 | 26 | 36.5 | 10’00 | |||
| Minor, Brandon | Michigan | |||||||
| Paschall, Pat | North Dakota St. | 4.69 | 15 | 38.5 | 4.33 | 11.39 | 9’10 | |
| Scott, Charles | LSU | 4.67 | 6.98 | 9’03 | ||||
| Spiller, CJ | Clemson | 4.37 | 18 | |||||
| Starks, James | Buffalo | 4.50 | 15 | 36.0 | 6.89 | 4.23 | 9’11 | |
| Tate, Ben | Auburn | 4.43 | 26 | 40.5 | 6.91 | 4.12 | 10’04 | |
| Tonga, Manase | BYU | 4.85 | 19 | |||||
| Toston, Keith | Oklahoma St. | 4.70 | 22 | 32.0 | ||||
| Williams, Keiland | LSU |




